Friday, May 9, 2008
Thursday, May 8, 2008
Local Unit Timeline
Season | Party Affairs | Field | Media | Committee Role |
March, April, May E | Send all caucus materials to state office: keep copies!! Hold initial unit meeting: define roles and responsibilities. Consider holding training for new delegates prior to State Convention. | | | |
June, July, August E | | Establish contacts with the campaigns of endorsed candidates in your area. Help your unit get involved with local campaigns | Contact DFL-endorsed and give them your “crowd-builder” contact information for media events, to provide liaison to the campaign, and to share your list of identified experts/leaders on various issues. | |
September, October, November E | | Communicate campaign events to members of your local unit Help recruit new people to volunteer for campaigns Participate in campaign events (doorknocks, phone banks, visibility, fundraisers) Prepare and execute GOTV activities with the campaigns in your area | | |
December, January, February NE | Obtain updated copies of Party Platform and Constitution. Consolidate campaign lists (volunteer lists, donor lists, lawn sign locations, event attendees, etc) and send them to the State DFL office, along with any corrections you have for contact information for your local unit | Schedule your unit calendar for the year (meetings, events, etc) that you can foresee. Send a copy of your calendar to the State DFL office to be included on the DFL website’s master calendar. | Schedule unit media-message training. Send your unit calendar to the DFL media department and send them updates throughout the year. Ensure all members are signed up as members of the DFL Rapid-Response team. | |
Season | Party Affairs | Field | Media | Committee Role |
March, April, May NE | Develop 2-year unit plan. | Designate a database manager for your unit. Chair should contact State Office to get username, password, and training on the online database, the VAN. | Form a Rapid-Response committee of individuals who will ensure DFL letters to the editor and editorials are written. Send committee members’ names/ emails to the DFL media team so these individuals can be invited to participate in additional statewide rapid-response activities. Consider incorporating a letter-writing activity into every party-unit meeting. Develop a list of local, respected experts on at least the following topics: health care, economy, education, transportation. These people can serve as letter-signers, editorial writers, and even guest speakers on such issues at unit meetings. Send your list of experts to the State Party so the individuals can be incorporated into statewide media efforts/ opportunities. Identify a communications liaison in your local unit who can work directly with the state party and other local units. | |
June, July, August NE | | Conduct Voter ID | Designate a group of people who can form a “crowd building” team. This team would build systems that allow the local unit to very quickly “turn out a crowd” at DFL media events in the area. This is one of the most useful resources your local unit can provide to campaigns – the ability to get BODIES to show up to support our candidates and our elected officials! Provide a contact person to all campaigns, elected officials, and the State Party. | |
September, October, November NE | Create/Update unit handbook. | Recruit candidates to run in your district for all levels of office not currently held by democrats (School Board, City Council, etc.) | | |
December, January, February E | Conduct training for new caucus attendees. Find Precinct Caucus locations and Caucus Conveners. Send locations and conveners to the State DFL office by January 31. | Schedule your unit calendar for the year (meetings, events, etc) that you can foresee. Send a copy of your calendar to the State DFL office to be included on the DFL website’s master calendar. | | |
NE= Non Election Year (Day after election is Fall NE)
E= Election Year (Begins one year prior to election Fall E)
Sunday, May 4, 2008
Vision from the Chair
When I look at Senate District 67, I see fellow Democrats who care about health care, education, peace, and other important issues of our time. I see my neighbors, invested deeply in Saint Paul. I see my community, trying to make the Eastside a better place to live. I also see a tool, ready to make our Saint Paul a stronger, safer, and more sustainable community.
Working to elect a Democratic President, U.S. Senator, and U.S. Representative will make sure that as a country we address the real national crises of our time, including: health care, social security, global swarming, and the balance between security and civil liberty. Working to elect Democrats to the State House will make sure that Mee, Tim, and Sheldon can begin a vigorous reinvestment in Minnesota, despite Tim Pawlenty, who stands there with his veto pen as our infrastructure, literally, crumbles around us. Working to elect Democrats, however, is just oneof the many things we can do to strengthen our community and the Democratic Party.
While an important part of the Senate District 67 goals, my vision goes beyond just electing Democrats. I envision a Senate District that gets actively involved in our community. I want us to identify the issues that are most important to the Eastside, such as: the foreclosure crisis, crime and safety, the 3M polyfluorinated carbon waste in our tap water, sustainable housing, and energy efficiency. Then, I want us to take action. Let's write letters to the editor. Let's host community ice cream socials and establish block parties. Let's organize a tour of foreclosed homes like the District 4 Council. Engaging ourselves in the community will help us to retain active membership and to improve public relations. People are more likely to vote for Democrats if they see Democrats taking a proactive role in improving their community.
I look at this room and I see a group of people who care about the Eastside. I want the rest of the world to see that too.
Chris Whiting
Monthly Meeting Dates in 2008
Tuesday April 29th
Tuesday May 27th
Tuesday June 24th
Tuesday July 29th
Tuesday August 26th
Tuesday September 30th
Tuesday October 28th
Tuesday November 25th
Tuesday December 30th
Saturday, May 3, 2008
Statewide Presidential Results
United States President | |||||
| Candidate | Totals | Pct | Graph | |
| Joe Biden | 129 | 0.06% | ![]() | |
| Hillary Clinton | 68994 | 32.23% | ![]() | |
| Chris Dodd | 77 | 0.04% | ![]() | |
| John Edwards | 985 | 0.46% | ![]() | |
| Dennis Kucinich | 361 | 0.17% | ![]() | |
| Frank Lynch | 17 | 0.01% | ![]() | |
| Barack Obama | 142109 | 66.39% | ![]() | |
| Bill Richardson | 82 | 0.04% | ![]() | |
| Uncommitted | 1312 | 0.61% | ![]() |