United States President | |||||
| Candidate | Totals | Pct | Graph | |
| Joe Biden | 129 | 0.06% | ![]() | |
| Hillary Clinton | 68994 | 32.23% | ![]() | |
| Chris Dodd | 77 | 0.04% | ![]() | |
| John Edwards | 985 | 0.46% | ![]() | |
| Dennis Kucinich | 361 | 0.17% | ![]() | |
| Frank Lynch | 17 | 0.01% | ![]() | |
| Barack Obama | 142109 | 66.39% | ![]() | |
| Bill Richardson | 82 | 0.04% | ![]() | |
| Uncommitted | 1312 | 0.61% | ![]() |
Saturday, May 3, 2008
Statewide Presidential Results
Democratic-Farmer-Labor Party
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment